Spells
Spell types:
Instant Spells
Jump to topName | Words | Level | Mana | Vocations |
Find Person | exiva | 8 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Light | utevo lux | 8 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Wound Cleansing | exura ico | 8 | 30 | Knight, Elite Knight |
Light Healing | exura | 8 | 20 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Magic Rope | exani tera | 9 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Cure Poison | exana pox | 10 | 30 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Levitate | exani hur | 12 | 50 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Energy Strike | exori vis | 12 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Terra Strike | exori tera | 13 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Conjure Arrow | exevo con | 13 | 100 | Paladin, Royal Paladin |
Great Light | utevo gran lux | 13 | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Magic Shield | utamo vita | 14 | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Paladin, Royal Paladin |
Haste | utani hur | 14 | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Food | exevo pan | 14 | 120 | Druid, Elder Druid |
Poison Field Rune | adevo grav pox | 14 | 200 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Flame Strike | exori flam | 14 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Fire Wave | exevo flam hur | 15 | 25 | Sorcerer, Master Sorcerer |
Cure Poison Rune | adana pox | 15 | 200 | Druid, Elder Druid |
Intense Healing Rune | adura gran | 15 | 120 | Druid, Elder Druid |
Ice Strike | exori frigo | 15 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Fire Field Rune | adevo grav flam | 15 | 240 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Death Strike | exori mort | 16 | 20 | Sorcerer, Master Sorcerer |
Convince Creature Rune | adeta sio | 16 | 200 | Druid, Elder Druid |
Brutal Strike | exori ico | 16 | 20 | Knight, Elite Knight |
Conjure Poisoned Arrow | exevo con pox | 16 | 130 | Paladin, Royal Paladin |
Destroy Field Rune | adito grav | 17 | 120 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Conjure Bolt | exevo con mort | 17 | 140 | Paladin, Royal Paladin |
Ice Wave | exevo frigo hur | 18 | 25 | Druid, Elder Druid |
Heal Friend | exura sio | 18 | 140 | Druid, Elder Druid |
Energy Field Rune | adevo grav vis | 18 | 320 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Challenge | exeta res | 20 | 30 | Elite Knight |
Strong Haste | utani gran hur | 20 | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Intense Healing | exura gran | 20 | 70 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Blank Rune | adori blank | 20 | 50 | Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer |
Disintegrate Rune | adito tera | 21 | 200 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Energy Beam | exevo vis lux | 23 | 40 | Sorcerer, Master Sorcerer |
Ethereal Spear | exori con | 23 | 25 | Paladin, Royal Paladin |
Creature Illusion | utevo res ina | 23 | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Conjure Sniper Arrow | exevo con hur | 24 | 160 | Paladin, Royal Paladin |
Stalagmite Rune | adori tera | 24 | 350 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Ultimate Healing Rune | adura vita | 24 | 400 | Druid, Elder Druid |
Heavy Magic Missile Rune | adori vis | 25 | 350 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Summon Creature | utevo res | 25 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
Conjure Explosive Arrow | exevo con flam | 25 | 290 | Paladin, Royal Paladin |
Charge | utani tempo hur | 25 | 100 | Knight, Elite Knight |
Poison Bomb Rune | adevo mas pox | 25 | 520 | Druid, Elder Druid |
Ultimate Light | utevo vis lux | 26 | 140 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Cancel Invisibility | exana ina | 26 | 200 | Paladin, Royal Paladin |
Chameleon Rune | adevo ina | 27 | 600 | Druid, Elder Druid |
Soulfire Rune | adevo res flam | 27 | 420 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Animate Dead Rune | adana mort | 27 | 600 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Holy Missile Rune | adori san | 27 | 300 | Paladin, Royal Paladin |
Wild Growth Rune | adevo grav vita | 27 | 600 | Druid, Elder Druid |
Fireball Rune | adori flam | 27 | 460 | Sorcerer, Master Sorcerer |
Fire Bomb Rune | adevo mas flam | 27 | 600 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Thunderstorm Rune | adori mas vis | 28 | 430 | Sorcerer, Master Sorcerer |
Stone Shower Rune | adori mas tera | 28 | 430 | Druid, Elder Druid |
Icicle Rune | adori frigo | 28 | 460 | Druid, Elder Druid |
Whirlwind Throw | exori hur | 28 | 30 | Knight, Elite Knight |
Poison Wall Rune | adevo mas grav pox | 29 | 640 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Great Energy Beam | exevo gran vis lux | 29 | 110 | Sorcerer, Master Sorcerer |
Ultimate Healing | exura vita | 30 | 160 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Great Fireball Rune | adori mas flam | 30 | 530 | Sorcerer, Master Sorcerer |
Avalanche Rune | adori mas frigo | 30 | 530 | Druid, Elder Druid |
Explosion Rune | adevo mas hur | 31 | 570 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Magic Wall Rune | adevo grav tera | 32 | 750 | Sorcerer, Master Sorcerer |
Enchant Party | utori mas sio | 32 | 0 | Sorcerer, Master Sorcerer |
Train Party | utito mas sio | 32 | 0 | Knight, Elite Knight |
Heal Party | utura mas sio | 32 | 0 | Druid, Elder Druid |
Protect Party | utamo mas sio | 32 | 0 | Paladin, Royal Paladin |
Fire Wall Rune | adevo mas grav flam | 33 | 780 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Groundshaker | exori mas | 33 | 120 | Knight, Elite Knight |
Conjure Piercing Bolt | exevo con grav | 33 | 180 | Paladin, Royal Paladin |
Divine Healing | exura san | 35 | 160 | Paladin, Royal Paladin |
Berserk | exori | 35 | 75 | Knight, Elite Knight |
Invisibility | utana vid | 35 | 440 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Mass Healing | exura gran mas res | 36 | 150 | Druid, Elder Druid |
Energy Bomb Rune | adevo mas vis | 37 | 880 | Sorcerer, Master Sorcerer |
Terra Wave | exevo tera hur | 38 | 210 | Druid, Elder Druid |
Strong Fire Wave | exevo gran flam hur | 38 | 120 | Sorcerer, Master Sorcerer |
Energy Wave | exevo vis hur | 38 | 170 | Sorcerer, Master Sorcerer |
Divine Missile | exori san | 40 | 20 | Paladin, Royal Paladin |
Strong Ice Wave | exevo gran frigo hur | 40 | 170 | Druid, Elder Druid |
Enchant Staff | exeta vis | 41 | 80 | Master Sorcerer |
Energy Wall Rune | adevo mas grav vis | 41 | 1000 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Enchant Spear | exeta con | 45 | 350 | Paladin, Royal Paladin |
Sudden Death Rune | adori gran mort | 45 | 985 | Sorcerer, Master Sorcerer |
Recovery | utura | 50 | 150 | Paladin, Knight, Royal Paladin, Elite Knight |
Divine Caldera | exevo mas san | 50 | 160 | Paladin, Royal Paladin |
Paralyze Rune | adana ani | 54 | 1400 | Druid, Elder Druid |
Rage of the Skies | exevo gran mas vis | 55 | 600 | Sorcerer, Master Sorcerer |
Protector | utamo tempo | 55 | 200 | Knight, Elite Knight |
Swift Foot | utamo tempo san | 55 | 400 | Paladin, Royal Paladin |
Wrath of Nature | exevo gran mas tera | 55 | 700 | Druid, Elder Druid |
Conjure Power Bolt | exevo con vis | 59 | 700 | Royal Paladin |
Brutal Charge | exori tempo hur | 60 | 80 | Elite Knight |
Divine Chain | exori chain san | 60 | 160 | Royal Paladin |
Berserk Chain | exori chain mas | 60 | 160 | Elite Knight |
Salvation | exura gran san | 60 | 210 | Paladin, Royal Paladin |
Sharpshooter | utito tempo san | 60 | 450 | Paladin, Royal Paladin |
Blood Rage | utito tempo | 60 | 290 | Knight, Elite Knight |
Hell's Core | exevo gran mas flam | 60 | 1100 | Sorcerer, Master Sorcerer |
Eternal Winter | exevo gran mas frigo | 60 | 1050 | Druid, Elder Druid |
Front Sweep | exori min | 70 | 160 | Knight, Elite Knight |
Intense Wound Cleansing | exura gran ico | 80 | 200 | Elite Knight |
Strong Ethereal Spear | exori gran con | 90 | 55 | Paladin, Royal Paladin |
Fierce Berserk | exori gran | 90 | 300 | Knight, Elite Knight |
Chain Lighting | exori chain vis | 90 | 650 | Master Sorcerer |
Cheat death | exura prohibere mortem | 100 | 500 | Elder Druid |
Conjure Infernal Bolt | exevo gran con vis | 110 | 1300 | Royal Paladin |
Annihilation | exori gran ico | 110 | 260 | Knight, Elite Knight |
Magical Runes
Jump to topName | Level | Magic Level | Image | Vocations |
Poison Field Rune | 14 | 0 | ||
Cure Poison Rune | 15 | 0 | ||
Heavy Magic Missile Rune | 15 | 3 | ||
Fire Field Rune | 15 | 1 | ||
Intense Healing Rune | 15 | 1 | ||
Convince Creature Rune | 16 | 5 | ||
Destroy Field Rune | 17 | 3 | ||
Energy Field Rune | 18 | 3 | ||
Holy Missile Rune | 20 | 4 | Paladin, Royal Paladin |
|
Fireball Rune | 20 | 4 | ||
Disintegrate Rune | 21 | 4 | ||
Stalagmite Rune | 24 | 3 | ||
Ultimate Healing Rune | 24 | 4 | ||
Poison Bomb Rune | 25 | 4 | ||
Chameleon Rune | 27 | 4 | ||
Fire Bomb Rune | 27 | 5 | ||
Wild Growth Rune | 27 | 8 | Druid, Elder Druid |
|
Animate Dead Rune | 27 | 4 | ||
Soulfire Rune | 27 | 7 | ||
Icicle Rune | 28 | 4 | ||
Stone Shower Rune | 28 | 4 | ||
Thunderstorm Rune | 28 | 4 | ||
Poison Wall Rune | 29 | 5 | ||
Avalanche Rune | 30 | 4 | ||
Great Fireball Rune | 30 | 4 | ||
Explosion Rune | 31 | 6 | ||
Magic Wall Rune | 32 | 9 | ||
Fire Wall Rune | 33 | 6 | ||
Energy Bomb Rune | 37 | 10 | ||
Energy Wall Rune | 41 | 9 | ||
Sudden Death Rune | 45 | 15 | ||
Paralyze Rune | 54 | 18 | Druid, Elder Druid |