Powergamers

Name k Diff 28 May 27 May 26 May 25 May 24 May 23 May 22 May
1. Yuuki 67 371 0 0 0 24 960 19 871 10 309 12 231
2. Elhem Oroid 46 793 0 0 0 18 494 16 591 4 277 7 430
3. Hugor 23 024 0 -1 613 4 374 0 0 0 20 262
4. Elite Kruchyy 5 479 0 5 207 272 0 0 0 0
5. Sirspearalot 54 0 0 0 0 92 0 0
6. Zize 7 0 0 0 0 0 45 0
7. Venom 7 0 0 44 0 0 0 0
8. Akolatronic 5 0 0 0 43 0 0 0
9. Malek 4 0 0 0 42 0 0 0
10. Guimas 2 0 0 0 0 0 40 0
11. Manur 0 0 0 0 0 0 0 0
12. Sabrina -2 -2 0 0 0 0 0 0
13. Desonesta -2 -2 0 0 0 0 0 0
14. Neleck Colder -2 -2 0 0 0 0 0 0
15. Mido -2 -2 0 0 0 0 0 0
16. Kashima -2 -2 0 0 0 0 0 0
17. Fislisa -2 -2 0 0 0 0 0 0
18. Kaozz -2 -2 0 0 0 0 0 0
19. Nutricionista Gordo -2 -2 0 0 0 0 0 0
20. Taifun Devilry -2 -2 0 0 0 0 0 0
21. Rhafa -2 -2 0 0 0 0 0 0
22. Antebeast -2 -2 0 0 0 0 0 0
23. Black Druid -2 -2 0 0 0 0 0 0
24. Stalker Mage -2 -2 0 0 0 0 0 0
25. Xlog -3 -3 0 0 0 0 0 0
26. Storwo -3 -3 0 0 0 0 0 0
27. Kniggepigge -3 -3 0 0 0 0 0 0
28. Kaliberix -3 -3 0 0 0 0 0 0
29. Major Duzera -3 -3 0 0 0 0 0 0
30. Zex -3 -3 0 0 0 0 0 0
31. Middley -3 -3 0 0 0 0 0 0
32. Avangarda -4 -4 0 0 0 0 0 0
33. Pogan -4 -4 0 0 0 0 0 0
34. Paul Dean -6 -6 0 0 0 0 0 0
35. Brendos -7 -7 0 0 0 0 0 0
36. Daydom -9 -9 0 0 0 0 0 0
37. Vove -11 -11 0 0 0 0 0 0
38. Cachacinha -14 -14 0 0 0 0 0 0
39. Jebac Pis -168 -168 0 0 0 0 0 0
40. Akru -570 -570 0 0 0 0 0 0
41. Ciupapa -7 438 -7 438 0 0 0 0 0 0
42. Innvandraren -77 929 -77 929 0 0 0 0 0 0
Login / Register

New account

Lost username or password?

Server Information
Character search
Town list / houses
View Highscores
Top 5 Powergamers
1Yuuki (206) 94 363 K exp
2Elhem Oroid (206) 75 712 K exp
3Hugor (129) 28 776 K exp
4Elite Kruchyy (72) 5 479 K exp
5Sirspearalot (19) 54 K exp