Powergamers

Name k Diff 20 May 19 May 18 May 17 May 16 May 15 May 14 May
1. Tomek 4 857 0 0 2 537 0 0 1 724 596
2. Pandackz 2 621 0 0 0 0 0 0 2 659
3. Rego 2 076 0 1 010 1 067 0 0 0 0
4. Eddyowns 432 0 0 0 0 0 0 432
5. Razor 428 0 428 0 0 0 0 0
6. Tomet 52 0 0 52 0 0 0 0
7. Yello 25 0 63 0 0 0 0 0
8. Oowgy 20 0 0 0 0 0 0 58
9. Jinx 6 0 0 0 0 0 0 6
10. El Wuazonbb 4 42 0 0 0 0 0 0
Login / Register

New account

Lost username or password?

Server Information
Character search
Town list / houses
View Highscores
Top 5 Powergamers
1Tomek (123) 4 857 K exp
2Pandackz (56) 2 621 K exp
3Pandackz (56) 2 601 K exp
4Rego (146) 2 364 K exp
5Pandackz (56) 2 222 K exp